Scule așchietoare și de mână
Scule așchietoare și de mână
Gama de scule așchietoare și de mănă GRAY SQUARE se definește prin burghie proiectate atent, rulete ergonomice, biți de înaltă calitate, cutterele standard si profesional, toate acestea pentru utilizarea simplă și eficientă în cadrul oricărui tip de proiect.
Gray Square - Scule așchietoare și de mână
Burghie
Burghie Metal
Metal

Burghiu elicoidal pentru metal DIN 338 HSS-R laminat

Dimensiuni: De la 1 până la 20
: Tratat termic, laminat, brunat,destinat pentru găurire în oțeluri nealiate și slab aliate, materiale neferoase, cu unghiul de ascuțire 118° și toleranța diametrului h8.
Destinat pentru găurire în oțeluri nealiate sau slab aliate și materiale neferoase
Specificații
Burghiu elicoidal pentru metal DIN 338 HSS-R laminat
: Tratat termic, laminat, brunat,destinat pentru găurire în oțeluri nealiate și slab aliate, materiale neferoase, cu unghiul de ascuțire 118° și toleranța diametrului h8.
Destinat pentru găurire în oțeluri nealiate sau slab aliate și materiale neferoase
Ø mm L1 mm L2 mm Unitate ambalare bucăți
1,00 34,0 12,0 10
1,10 36,0 14,0 10
1,20 38,0 16,0 10
1,30 38,0 16,0 10
1,40 40,0 18,0 10
1,50 40,0 18,0 10
1,60 43,0 20,0 10
1,70 43,0 20,0 10
1,80 46,0 22,0 10
1,90 46,0 22,0 10
2,00 49,0 24,0 10
2,10 49,0 24,0 10
2,20 53,0 27,0 10
2,30 53,0 27,0 10
2,40 57,0 30,0 10
2,50 57,0 30,0 10
2,60 57,0 30,0 10
2,70 61,0 33,0 10
2,80 61,0 33,0 10
2,90 61,0 33,0 10
3,00 61,0 33,0 10
3,10 65,0 36,0 10
3,20 65,0 36,0 10
3,30 65,0 36,0 10
3,40 70,0 39,0 10
3,50 70,0 39,0 10
3,60 70,0 39,0 10
3,70 70,0 39,0 10
3,75 70,0 39,0 10
3,80 75,0 43,0 10
3,90 75,0 43,0 10
4,00 75,0 43,0 10
4,10 75,0 43,0 10
4,20 75,0 43,0 10
4,30 80,0 47,0 10
4,40 80,0 47,0 10
4,50 80,0 47,0 10
4,60 80,0 47,0 10
4,70 80,0 47,0 10
4,80 86,0 52,0 10
4,90 86,0 52,0 10
5,00 86,0 52,0 10
5,10 86,0 52,0 10
5,20 86,0 52,0 10
5,30 86,0 52,0 10
5,40 93,0 57,0 10
5,50 93,0 57,0 10
5,60 93,0 57,0 10
5,70 93,0 57,0 10
5,80 93,0 57,0 10
5,90 93,0 57,0 10
6,00 93,0 57,0 10
6,10 101,0 63,0 10
6,20 101,0 63,0 10
6,30 101,0 63,0 10
6,40 101,0 63,0 10
6,50 101,0 63,0 10
6,60 101,0 63,0 10
6,70 101,0 63,0 10
6,80 109,0 69,0 10
6,90 109,0 69,0 10
7,00 109,0 69,0 10
7,10 109,0 69,0 10
7,20 109,0 69,0 10
7,30 109,0 69,0 10
7,40 109,0 69,0 10
7,50 109,0 69,0 10
7,60 117,0 75,0 10
7,70 117,0 75,0 10
7,80 117,0 75,0 10
7,90 117,0 75,0 10
8,00 117,0 75,0 10
8,10 117,0 75,0 10
8,20 117,0 75,0 10
8,30 117,0 75,0 10
8,40 117,0 75,0 10
8,50 117,0 75,0 10
8,60 125,0 81,0 10
8,70 125,0 81,0 10
8,80 125,0 81,0 10
8,90 125,0 81,0 10
9,00 125,0 81,0 10
9,10 125,0 81,0 10
9,20 125,0 81,0 10
9,30 125,0 81,0 10
9,40 125,0 81,0 10
9,50 125,0 81,0 10
9,60 133,0 87,0 10
9,70 133,0 87,0 10
9,80 133,0 87,0 10
9,90 133,0 87,0 10
10,00 133,0 87,0 10
10,10 133,0 87,0 10
10,20 133,0 87,0 10
10,30 133,0 87,0 10
10,40 133,0 87,0 10
10,50 133,0 87,0 5
10,60 133,0 87,0 5
10,70 142,0 94,0 5
10,80 142,0 94,0 5
10,90 142,0 94,0 5
11,00 142,0 94,0 5
11,10 142,0 94,0 5
11,20 142,0 94,0 5
11,30 142,0 94,0 5
11,40 142,0 94,0 5
11,50 142,0 94,0 5
11,60 142,0 94,0 5
11,70 142,0 94,0 5
11,80 142,0 94,0 5
11,90 151,0 101,0 5
12,00 151,0 101,0 5
12,10 151,0 101,0 5
12,20 151,0 101,0 5
12,30 151,0 101,0 5
12,40 151,0 101,0 5
12,50 151,0 101,0 5
12,60 151,0 101,0 5
12,70 151,0 101,0 5
12,80 151,0 101,0 5
12,90 151,0 101,0 5
13,00 151,0 101,0 5
13,50 160,0 108,0 5
14,00 160,0 108,0 5
14,50 169,0 114,0 5
15,00 169,0 114,0 5
15,50 178,0 120,0 5
16,00 178,0 120,0 5
16,50 184,0 125,0 1
17,00 184,0 125,0 1
17,50 191,0 130,0 1
18,00 191,0 130,0 1
18,50 198,0 135,0 1
19,00 198,0 135,0 1
19,50 205,0 140,0 1
20,00 205,0 140,0 1

Burghiu elicoidal pentru metal DIN 338 HSS-G rectificat

Dimensiuni: De la 1 până la 20
: Tratat și rectificat, destinat pentru găurirea oțelurilor nealiate și slab aliate, fontei, materialelor neferoase și materialelor sinterizate, cu unghiul de ascuțire 118° și toleranța diametrului h8
Destinat pentru găurire în oțeluri nealiate sau slab aliate, materiale neferoase și materiale sinterizate
Specificații
Burghiu elicoidal pentru metal DIN 338 HSS-G rectificat
: Tratat și rectificat, destinat pentru găurirea oțelurilor nealiate și slab aliate, fontei, materialelor neferoase și materialelor sinterizate, cu unghiul de ascuțire 118° și toleranța diametrului h8
Destinat pentru găurire în oțeluri nealiate sau slab aliate, materiale neferoase și materiale sinterizate
Ø mm L1 mm L2 mm Unitate ambalare bucăți
1,00 34,0 12,0 10
1,10 36,0 14,0 10
1,20 38,0 16,0 10
1,30 38,0 16,0 10
1,40 40,0 18,0 10
1,50 40,0 18,0 10
1,60 43,0 20,0 10
1,70 43,0 20,0 10
1,80 46,0 22,0 10
1,90 46,0 22,0 10
2,00 49,0 24,0 10
2,10 49,0 24,0 10
2,20 53,0 27,0 10
2,30 53,0 27,0 10
2,40 57,0 30,0 10
2,50 57,0 30,0 10
2,60 57,0 30,0 10
2,70 61,0 33,0 10
2,80 61,0 33,0 10
2,90 61,0 33,0 10
3,00 61,0 33,0 10
3,10 65,0 36,0 10
3,20 65,0 36,0 10
3,30 65,0 36,0 10
3,40 70,0 39,0 10
3,50 70,0 39,0 10
3,60 70,0 39,0 10
3,70 70,0 39,0 10
3,80 75,0 43,0 10
3,90 75,0 43,0 10
4,00 75,0 43,0 10
4,10 75,0 43,0 10
4,20 75,0 43,0 10
4,30 80,0 47,0 10
4,40 80,0 47,0 10
4,50 80,0 47,0 10
4,60 80,0 47,0 10
4,70 80,0 47,0 10
4,80 86,0 52,0 10
4,90 86,0 52,0 10
5,00 86,0 52,0 10
5,10 86,0 52,0 10
5,20 86,0 52,0 10
5,30 86,0 52,0 10
5,40 93,0 57,0 10
5,50 93,0 57,0 10
5,60 93,0 57,0 10
5,70 93,0 57,0 10
5,80 93,0 57,0 10
5,90 93,0 57,0 10
6,00 93,0 57,0 10
6,10 101,0 63,0 10
6,20 101,0 63,0 10
6,30 101,0 63,0 10
6,40 101,0 63,0 10
6,50 101,0 63,0 10
6,60 101,0 63,0 10
6,70 101,0 63,0 10
6,80 109,0 69,0 10
6,90 109,0 69,0 10
7,00 109,0 69,0 10
7,10 109,0 69,0 10
7,20 109,0 69,0 10
7,30 109,0 69,0 10
7,40 109,0 69,0 10
7,50 109,0 69,0 10
7,60 117,0 75,0 10
7,70 117,0 75,0 10
7,80 117,0 75,0 10
7,90 117,0 75,0 10
8,00 117,0 75,0 10
8,10 117,0 75,0 10
8,20 117,0 75,0 10
8,30 117,0 75,0 10
8,40 117,0 75,0 10
8,50 117,0 75,0 10
8,60 125,0 81,0 10
8,70 125,0 81,0 10
8,80 125,0 81,0 10
8,90 125,0 81,0 10
9,00 125,0 81,0 10
9,10 125,0 81,0 10
9,20 125,0 81,0 10
9,30 125,0 81,0 10
9,40 125,0 81,0 10
9,50 125,0 81,0 10
9,60 133,0 87,0 10
9,70 133,0 87,0 10
9,80 133,0 87,0 10
9,90 133,0 87,0 10
10,00 133,0 87,0 10
10,10 133,0 87,0 10
10,20 133,0 87,0 10
10,30 133,0 87,0 10
10,40 133,0 87,0 10
10,50 133,0 87,0 5
10,60 133,0 87,0 5
10,70 142,0 94,0 5
10,80 142,0 94,0 5
10,90 142,0 94,0 5
11,00 142,0 94,0 5
11,10 142,0 94,0 5
11,20 142,0 94,0 5
11,30 142,0 94,0 5
11,40 142,0 94,0 5
11,50 142,0 94,0 5
11,60 142,0 94,0 5
11,70 142,0 94,0 5
11,80 142,0 94,0 5
11,90 151,0 101,0 5
12,00 151,0 101,0 5
12,10 151,0 101,0 5
12,20 151,0 101,0 5
12,30 151,0 101,0 5
12,40 151,0 101,0 5
12,50 151,0 101,0 5
12,60 151,0 101,0 5
12,70 151,0 101,0 5
12,80 151,0 101,0 5
12,90 151,0 101,0 5
13,00 151,0 101,0 5
13,50 160,0 108,0 5
14,00 160,0 108,0 5
14,50 169,0 114,0 5
15,00 169,0 114,0 5
15,50 178,0 120,0 5
16,00 178,0 120,0 5
16,50 184,0 125,0 1
17,00 184,0 125,0 1
17,50 191,0 130,0 1
18,00 191,0 130,0 1
18,50 198,0 135,0 1
19,00 198,0 135,0 1
19,50 205,0 140,0 1
20,00 205,0 140,0 1

Burghiu elicoidal pentru metal DIN 338 HSSE CO5

Dimensiuni: De la 1 până la 20
: fabricat din oțel de înaltă calitate cu 5% conținut de cobalt(Co). Adaosul de cobalt îmbunătățește duritatea burghiului și sporește semnificativ durata de viață. Este conceput pentru găurirea oțelului inoxidabil a oțelurilor aliate și nealiate. Prelucrarea cu punct de așchiere la 130º asigură o centrare perfectă și presiune redusă la găurire.
Destinat pentru găurire în oțel inoxidabil, oțeluri aliate și nealiate
Specificații
Burghiu elicoidal pentru metal DIN 338 HSSE CO5
: fabricat din oțel de înaltă calitate cu 5% conținut de cobalt(Co). Adaosul de cobalt îmbunătățește duritatea burghiului și sporește semnificativ durata de viață. Este conceput pentru găurirea oțelului inoxidabil a oțelurilor aliate și nealiate. Prelucrarea cu punct de așchiere la 130º asigură o centrare perfectă și presiune redusă la găurire.
Destinat pentru găurire în oțel inoxidabil, oțeluri aliate și nealiate
Ø mm L1 mm L2 mm Unitate ambalare bucăți
1,00 34,0 12,0 10
1,10 36,0 14,0 10
1,20 38,0 16,0 10
1,30 38,0 16,0 10
1,40 40,0 18,0 10
1,50 40,0 18,0 10
1,60 43,0 20,0 10
1,70 43,0 20,0 10
1,80 46,0 22,0 10
1,90 46,0 22,0 10
2,00 49,0 24,0 10
2,10 49,0 24,0 10
2,20 53,0 27,0 10
2,30 53,0 27,0 10
2,40 57,0 30,0 10
2,50 57,0 30,0 10
2,60 57,0 30,0 10
2,70 61,0 33,0 10
2,80 61,0 33,0 10
2,90 61,0 33,0 10
3,00 61,0 33,0 10
3,10 65,0 36,0 10
3,20 65,0 36,0 10
3,30 65,0 36,0 10
3,40 70,0 39,0 10
3,50 70,0 39,0 10
3,60 70,0 39,0 10
3,70 70,0 39,0 10
3,80 75,0 43,0 10
3,90 75,0 43,0 10
4,00 75,0 43,0 10
4,10 75,0 43,0 10
4,20 75,0 43,0 10
4,30 80,0 47,0 10
4,40 80,0 47,0 10
4,50 80,0 47,0 10
4,60 80,0 47,0 10
4,70 80,0 47,0 10
4,80 86,0 52,0 10
4,90 86,0 52,0 10
5,00 86,0 52,0 10
5,10 86,0 52,0 10
5,20 86,0 52,0 10
5,30 86,0 52,0 10
5,40 93,0 57,0 10
5,50 93,0 57,0 10
5,60 93,0 57,0 10
5,70 93,0 57,0 10
5,80 93,0 57,0 10
5,90 93,0 57,0 10
6,00 93,0 57,0 10
6,10 101,0 63,0 10
6,20 101,0 63,0 10
6,30 101,0 63,0 10
6,40 101,0 63,0 10
6,50 101,0 63,0 10
6,60 101,0 63,0 10
6,70 101,0 63,0 10
6,80 109,0 69,0 10
6,90 109,0 69,0 10
7,00 109,0 69,0 10
7,10 109,0 69,0 10
7,20 109,0 69,0 10
7,30 109,0 69,0 10
7,40 109,0 69,0 10
7,50 109,0 69,0 10
7,60 117,0 75,0 10
7,70 117,0 75,0 10
7,80 117,0 75,0 10
7,90 117,0 75,0 10
8,00 117,0 75,0 10
8,10 117,0 75,0 10
8,20 117,0 75,0 10
8,30 117,0 75,0 10
8,40 117,0 75,0 10
8,50 117,0 75,0 10
8,60 125,0 81,0 10
8,70 125,0 81,0 10
8,80 125,0 81,0 10
8,90 125,0 81,0 10
9,00 125,0 81,0 10
9,10 125,0 81,0 10
9,20 125,0 81,0 10
9,30 125,0 81,0 10
9,40 125,0 81,0 10
9,50 125,0 81,0 10
9,60 133,0 87,0 10
9,70 133,0 87,0 10
9,80 133,0 87,0 10
9,90 133,0 87,0 10
10,00 133,0 87,0 10
10,10 133,0 87,0 10
10,20 133,0 87,0 10
10,30 133,0 87,0 5
10,40 133,0 87,0 5
10,50 133,0 87,0 5
10,60 133,0 87,0 5
10,70 142,0 94,0 5
10,80 142,0 94,0 5
10,90 142,0 94,0 5
11,00 142,0 94,0 5
11,10 142,0 94,0 5
11,20 142,0 94,0 5
11,30 142,0 94,0 5
11,40 142,0 94,0 5
11,50 142,0 94,0 5
11,60 142,0 94,0 5
11,70 142,0 94,0 5
11,80 142,0 94,0 5
11,90 151,0 101,0 5
12,00 151,0 101,0 5
12,10 151,0 101,0 5
12,20 151,0 101,0 5
12,30 151,0 101,0 5
12,40 151,0 101,0 5
12,50 151,0 101,0 5
12,60 151,0 101,0 5
12,70 151,0 101,0 5
12,80 151,0 101,0 5
12,90 151,0 101,0 5
13,00 151,0 101,0 5
13,50 160,0 108,0 5
14,00 160,0 108,0 5
14,50 169,0 114,0 5
15,00 169,0 114,0 5
15,50 178,0 120,0 5
16,00 178,0 120,0 5
16,50 184,0 125,0 1
17,00 184,0 125,0 1
17,50 191,0 130,0 1
18,00 191,0 130,0 1
18,50 198,0 135,0 1
19,00 198,0 135,0 1
19,50 205,0 140,0 1
20,00 205,0 140,0 1
Beton

Burghiu pentru beton SDS+

Dimensiuni: De la 1 până la 26
: Cea mai înalta duritate a burghiului pentru ciocan rotopercutor este asigurată de procesul de durizare a nucleului, conferind astfel o transmisie maximă a puterii. Capacitatea sporită de rezistență la uzură pe baza procesului special de călire. Striurile spiralate pentru îndepărtarea prafului alezat. Indicat pentru montaje. Plăcuță dură din carbură de wolfram în aliaj special.
Destinat pentru găurirea granitului, betonului, pietrei, zidăriei, carămizii
Specificații
Burghiu pentru beton SDS+
: Cea mai înalta duritate a burghiului pentru ciocan rotopercutor este asigurată de procesul de durizare a nucleului, conferind astfel o transmisie maximă a puterii. Capacitatea sporită de rezistență la uzură pe baza procesului special de călire. Striurile spiralate pentru îndepărtarea prafului alezat. Indicat pentru montaje. Plăcuță dură din carbură de wolfram în aliaj special.
Destinat pentru găurirea granitului, betonului, pietrei, zidăriei, carămizii
Ø mm Ø toll L1 mm L2 mm
3,5 9/64 110,0 50,0
4,0 5/32 110,0 50,0
4,0 5/32 160,0 100,0
5,0 3/16 110,0 50,0
5,0 3/16 160,0 100,0
5,0 3/16 210,0 150,0
5,5 7/32 110,0 50,0
5,5 7/32 160,0 100,0
6,0 15/64 110,0 50,0
6,0 15/64 160,0 100,0
6,0 15/64 210,0 150,0
6,0 15/64 260,0 200,0
6,0 15/64 460,0 * 400,0
6,5 8/32 110,0 50,0
6,5 8/32 160,0 100,0
6,5 8/32 210,0 150,0
6,5 8/32 260,0 200,0
7,0 9/32 110,0 50,0
7,0 9/32 160,0 100,0
7,0 9/32 210,0 150,0
8,0 5/16 110,0 50,0
8,0 5/16 160,0 100,0
8,0 5/16 210,0 150,0
8,0 5/16 260,0 200,0
8,0 5/16 310,0 250,0
8,0 5/16 460,0 * 400,0
8,0 5/16 610,0 * 550,0
9,0 11/32 160,0 100,0
9,0 11/32 210,0 150,0
10,0 3/8 110,0 50,0
10,0 3/8 160,0 100,0
10,0 3/8 210,0 150,0
10,0 3/8 260,0 200,0
10,0 3/8 310,0 250,0
10,0 3/8 360,0 300,0
10,0 3/8 460,0 * 400,0
10,0 3/8 610,0 * 550,0
10,0 3/8 1000,0 * 950,0
11,0 7/16 160,0 100,0
11,0 7/16 210,0 150,0
11,0 7/16 260,0 200,0
12,0 15/32 160,0 100,0
12,0 15/32 210,0 150,0
12,0 15/32 260,0 200,0
12,0 15/32 310,0 250,0
12,0 15/32 460,0 * 400,0
12,0 15/32 600,0 * 550,0
12,0 15/32 1000,0 * 950,0
13,0 1/2 160,0 100,0
13,0 1/2 210,0 150,0
13,0 1/2 260,0 200,0
13,0 1/2 310,0 250,0
14,0 9/16 160,0 100,0
14,0 9/16 210,0 150,0
14,0 9/16 260,0 200,0
14,0 9/16 310,0 250,0
14,0 9/16 460,0 * 400,0
14,0 9/16 600,0 * 550,0
14,0 9/16 1000,0 * 950,0
15,0 19/32 160,0 100,0
15,0 19/32 210,0 150,0
15,0 19/32 260,0 200,0
15,0 19/32 450,0 * 400,0
16,0 5/8 160,0 100,0
16,0 5/8 210,0 150,0
16,0 5/8 250,0 200,0
16,0 5/8 310,0 250,0
16,0 5/8 450,0 * 400,0
16,0 5/8 600,0 * 550,0
16,0 5/8 800,0 * 750,0
16,0 5/8 1000,0 * 950,0
17,0 43/64 210,0 150,0
18,0 11/16 200,0 150,0
18,0 11/16 250,0 200,0
18,0 11/16 300,0 250,0
18,0 11/16 450,0 * 400,0
18,0 11/16 600,0 * 550,0
18,0 11/16 1000,0 * 950,0
19,0 3/4 200,0 150,0
19,0 3/4 450,0 * 400,0
20,0 25/32 200,0 150,0
20,0 25/32 300,0 250,0
20,0 25/32 450,0 * 400,0
20,0 25/32 600,0 * 550,0
20,0 25/32 1000,0 * 950,0
22,0 7/8 250,0 200,0
22,0 7/8 300,0 250,0
22,0 7/8 450,0 * 400,0
22,0 7/8 600,0 * 550,0
22,0 7/8 1000,0 * 950,0
24,0 15/16 250,0 200,0
24,0 15/16 450,0 * 400,0
25,0 63/64 250,0 200,0
25,0 63/64 300,0 250,0
25,0 63/64 450,0 * 400,0
25,0 63/64 1000,0 * 950,0
26,0 13/16 250,0 200,0
26,0 13/16 450,0 * 400,0
Gray Square - Scule așchietoare și de mână
Cuttere
Uz general

Cutter standard

Dotat cu blocare automată, lamă din oțel special și corp din plastic ABS cu suprafață antialunecare cauciucată

Cutter Heavy Duty

Corp din aliaj de aluminiu cu suprafață antialunecare cauciucată, Sistem automat integrat pentru schimbarea lamelor. Sistem blocare automată și 3 lame din oțel special
Dimensiuni: 160mm

Set rezerve cutter

Conține 10 rezerve lame cutter din material SK4
Dimensiuni: 0.5*18*100 mm
: SK4
Cuttere uz general
Gray Square - Scule așchietoare și de mână
Rulete
Rulete uz general
Uz general

Ruletă Fast Practic Gray Square

Dimensiuni: 3m x 16 mm; 5 x 19 mm
Clasă precizie II Carcasă ergonomică cu protecție anti-șoc Material carcasă: plastic ABS cu protecție de cauciuc 1 buton pentru blocare/deblocare bandă Clemă din oțel pentru prindere la curea
Carcasă ergonomică și plastic ABS cu protecție de cauciuc și un buton blocare
Specificații
Ruletă Fast Practic Gray Square

Ruletă Magnetică Fast Pro Gray Square

Dimensiuni: 3m x 16 mm; 5m x 19 mm; 7.5 m x 25 mm
Clasă precizie II Carcasă ergonomică cu protecție anti-șoc Material carcasă: plastic ABS cu protecție de cauciuc 3 butoane pentru blocare/deblocare bandă Bandă metalică: acoperiere acrilică antirugină Clemă din oțel pentru prindere la curea
Carcasă ergonomică cu protecție antișoc din material plastic ABS cu protecție de cauciuc, 3 butoane de blocare
Specificații
Ruletă Magnetică Fast Pro Gray Square
Gray Square - Scule așchietoare și de mână
Biți
Uz general

Bit PH

Dimensiuni: PH1; PH2; PH3
Specificații
Bit PH
Profilul bitului este format la rece, asigurând o uzură redusă, iar varful este călit rezultând o duritate 58+/-2HRC. Corpul bitului este din oțel aliat special S2
Dimensiune Lungime (mm) Ambalare (buc)
PH 1 25 25
PH 2 25 25
PH 3 25 25

Bit PZ

Dimensiuni: PZ1; PZ2; PZ3
Specificații
Bit PZ
Profilul bitului este format la rece, asigurând o uzură redusă, iar varful este călit rezultând o duritate 58+/-2HRC. Corpul bitului este din oțel aliat special S2
Dimensiune Lungime (mm) Ambalare (buc)
PZ 1 25 25
PZ 2 25 25
PZ 3 25 25

Bit TX

Dimensiuni: TX1; TX2;
Specificații
Bit TX
Profilul bitului este format la rece, asigurând o uzură redusă, iar varful este călit rezultând o duritate 58+/-2HRC. Corpul bitului este din oțel aliat special S2
Dimensiune Lungime (mm) Ambalare (buc)
TX1 25 25
TX2 25 25

Adaptor Magnetic Fast Lock Gray Square

Dimensiuni: 60mm
: CrV
Specificații
Adaptor Magnetic Fast Lock Gray Square
: CrV
Fabricat dintr-un material CrV cu o lungime de 60mm, magnetic, având o coadă de antrenare de 1/4" E6.3
Dimensiune Lungime (mm) Ambalare (buc)
TX 30 25 25
TX 40 25 25
Biti uz general
GRAY SQUARE - SCULE AȘCHIETOARE ȘI DE MÂNĂ
Produse ușor de folosit, care acoperă atât domeniile profesionale, cât și pe cele DIY.

Sculele așchietoare și de mână sunt realizate pentru a fi utilizate în multiple domenii, chiar și în condiții “heavy duty”, asigurând longevitate și calitate.

Scule aschietoare